Koshi (कोशी) is one of Nepal's seven provinces, with its capital at Biratnagar. It has a population of 4,972,021 across 25,905 km², organized into 14 districts and 137 local levels in total: 1 Metropolitan City, 2 Sub-Metropolitan Cities, 46 Municipalities, 88 Rural Municipalities.
Map: NordNordWest, CC BY-SA 3.0 DE, via Wikimedia Commons.
| District | Headquarters | Area (km²) | Local Levels |
|---|---|---|---|
| Bhojpur | Bhojpur | 1,507 | 9 |
| Dhankuta | Dhankuta | 892 | 7 |
| Ilam | Ilam | 1,703 | 10 |
| Jhapa | Bhadrapur | 1,606 | 15 |
| Khotang | Diktel | 1,591 | 10 |
| Morang | Biratnagar | 1,855 | 17 |
| Okhaldhunga | Siddhicharan | 1,074 | 8 |
| Pachthar | Phidim | 1,241 | 8 |
| Sankhuwasabha | Khandbari | 3,480 | 10 |
| Solukhumbu | Salleri | 3,312 | 8 |
| Sunsari | Inaruwa | 1,257 | 12 |
| Taplejung | Taplejung | 3,646 | 9 |
| Terhathum | Myanglung | 679 | 6 |
| Udayapur | Gaighat | 2,063 | 8 |
Tap any district above for its full list of local levels, ward counts and area. For the province-level picture across all of Nepal, see the full directory or the 7 provinces guide.
Look up any district, local level or ward in Koshi province, fully offline.
Join the Waitlist