Jhapa district (झापा) sits in Koshi province, with its administrative headquarters at Bhadrapur. The district covers 1,606 km² and is made up of 15 local levels: 8 Municipalities, 7 Rural Municipalities, split across 131 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Arjundhara | अर्जुनधारा | Municipality | 11 | 109.86 |
| Bhadrapur | भद्रपुर | Municipality | 10 | 93.35 |
| Birtamod | विर्तामोड | Municipality | 10 | 78.24 |
| Damak | दमक | Municipality | 10 | 70.76 |
| Gauradaha | गौरादह | Municipality | 9 | 149.86 |
| Kankai | कन्काई | Municipality | 9 | 80.98 |
| Mechinagar | मेचीनगर | Municipality | 15 | 192.85 |
| Shivasatakshi | शिवशताक्षी | Municipality | 11 | 145.87 |
| Barhadashi | बाह्रदशी | Rural Municipality | 7 | 88.44 |
| Buddha Shanti | बुद्धशान्ति | Rural Municipality | 7 | 79.78 |
| Gaurigunj | गौरीगंज | Rural Municipality | 6 | 101.35 |
| Haldibari | हल्दिवारी | Rural Municipality | 5 | 117.34 |
| Jhapa | झापा | Rural Municipality | 7 | 94.12 |
| Kachankawal | कचनकवल | Rural Municipality | 7 | 109.45 |
| Kamal | कमल | Rural Municipality | 7 | 104.57 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Koshi province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Jhapa district, fully offline.
Join the Waitlist