Morang district (मोरंग) sits in Koshi province, with its administrative headquarters at Biratnagar. The district covers 1,855 km² and is made up of 17 local levels: 1 Metropolitan City, 8 Municipalities, 8 Rural Municipalities, split across 159 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Biratnagar | विराटनगर | Metropolitan City | 19 | 77 |
| Belbari | बेलवारी | Municipality | 11 | 132.79 |
| Letang | लेटाङ | Municipality | 9 | 119.23 |
| Pathari Shanischare | पथरी शनिश्चरे | Municipality | 10 | 79.81 |
| Rangeli | रंगेली | Municipality | 9 | 111.78 |
| Ratuwamai | रतुवामाई | Municipality | 10 | 142.15 |
| Sunawarshi | सुनवर्षि | Municipality | 9 | 106.40 |
| Sundar Haraicha | सुन्दरहरैचा | Municipality | 12 | 110.16 |
| Urlabari | उर्लावारी | Municipality | 9 | 74.62 |
| Budi Ganga | बुढीगंगा | Rural Municipality | 7 | 56.41 |
| Dhanpalthan | धनपालथान | Rural Municipality | 7 | 70.26 |
| Gramthan | ग्रामथान | Rural Municipality | 7 | 71.84 |
| Jahada | जहदा | Rural Municipality | 7 | 62.38 |
| Kanepokhari | कानेपोखरी | Rural Municipality | 7 | 82.83 |
| Katahari | कटहरी | Rural Municipality | 7 | 51.59 |
| Kerabari | केरावारी | Rural Municipality | 10 | 219.83 |
| Miklajung | मिक्लाजुङ | Rural Municipality | 9 | 157.98 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Koshi province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Morang district, fully offline.
Join the Waitlist