Bagmati (बागमती) is one of Nepal's seven provinces, with its capital at Hetauda. It has a population of 6,084,042 across 20,300 km², organized into 13 districts and 119 local levels in total: 3 Metropolitan Cities, 1 Sub-Metropolitan City, 41 Municipalities, 74 Rural Municipalities.
Map: NordNordWest, CC BY-SA 3.0 DE, via Wikimedia Commons.
| District | Headquarters | Area (km²) | Local Levels |
|---|---|---|---|
| Bhaktapur | Bhaktapur | 119 | 4 |
| Chitwan | Bharatpur | 2,218 | 7 |
| Dhading | Nilkantha | 1,926 | 13 |
| Dolakha | Bhimeshwar | 2,191 | 9 |
| Kathmandu | Kathmandu | 395 | 11 |
| Kavrepalanchok | Dhulikhel | 1,396 | 13 |
| Lalitpur | Lalitpur | 385 | 6 |
| Makwanpur | Hetauda | 2,426 | 10 |
| Nuwakot | Bidur | 1,121 | 12 |
| Ramechap | Manthali | 1,546 | 8 |
| Rasuwa | Dhunche | 1,544 | 5 |
| Sindhuli | Kamalamai | 2,491 | 9 |
| Sindhupalchok | Chautara | 2,542 | 12 |
Tap any district above for its full list of local levels, ward counts and area. For the province-level picture across all of Nepal, see the full directory or the 7 provinces guide.
Look up any district, local level or ward in Bagmati province, fully offline.
Join the Waitlist