Kathmandu district (काठमाडौँ) sits in Bagmati province, with its administrative headquarters at Kathmandu. The district covers 395 km² and is made up of 11 local levels: 1 Metropolitan City, 10 Municipalities, split across 138 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Kathmandu | काठमाण्डौं | Metropolitan City | 32 | 49.45 |
| Budhalikantha | बुढानिलकण्ठ | Municipality | 13 | 34.80 |
| Chandragiri | चन्द्रागिरी | Municipality | 15 | 43.92 |
| Dakshinkali | दक्षिणकाली | Municipality | 9 | 42.68 |
| Gokarneshwar | गोकर्णेश्वर | Municipality | 9 | 58.50 |
| Kageshwari-Manohara | कागेश्वरी मनोहरा | Municipality | 9 | 27.38 |
| Kirtipur | कीर्तिपुर | Municipality | 10 | 14.76 |
| Nagarjun | नागार्जुन | Municipality | 10 | 29.85 |
| Shankharapur | शङ्खरापुर | Municipality | 9 | 60.21 |
| Tarakeshwar | तारकेश्वर | Municipality | 11 | 54.95 |
| Tokha | टोखा | Municipality | 11 | 17.11 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Bagmati province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Kathmandu district, fully offline.
Join the Waitlist