Kavrepalanchok district (काभ्रेपलान्चोक) sits in Bagmati province, with its administrative headquarters at Dhulikhel. The district covers 1,396 km² and is made up of 13 local levels: 6 Municipalities, 7 Rural Municipalities, split across 135 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Banepa | बनेपा | Municipality | 14 | 55 |
| Dhulikhel | धुलिखेल | Municipality | 12 | 55 |
| Mandandeupur | मण्डनदेउपुर | Municipality | 12 | 89 |
| Namobuddha | नमोबुद्ध | Municipality | 11 | 102 |
| Panauti | पनौती | Municipality | 12 | 118 |
| Panchkhal | पाँचखाल | Municipality | 13 | 103 |
| Bethanchok | बेथानचोक | Rural Municipality | 6 | 101 |
| Bhumlu | भुम्लु | Rural Municipality | 10 | 91 |
| Chauri Deurali | चौंरीदेउराली | Rural Municipality | 9 | 98 |
| Khani Khola | खानीखोला | Rural Municipality | 7 | 132 |
| Mahabharat | महाभारत | Rural Municipality | 8 | 186 |
| Roshi | रोशी | Rural Municipality | 12 | 176 |
| Temal | तेमाल | Rural Municipality | 9 | 89 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Bagmati province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Kavrepalanchok district, fully offline.
Join the Waitlist