Tanahun district (तनहुँ) sits in Gandaki province, with its administrative headquarters at Damauli. The district covers 1,546 km² and is made up of 10 local levels: 4 Municipalities, 6 Rural Municipalities, split across 85 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Bhanu | भानु | Municipality | 13 | 184 |
| Bhimad | भिमाद | Municipality | 9 | 129 |
| Byas | व्यास | Municipality | 14 | 248 |
| Suklagandaki | शुक्लागण्डकी | Municipality | 12 | 165 |
| AnbuKhaireni | आँबुखैरेनी | Rural Municipality | 6 | 128 |
| Bandipur | वन्दिपुर | Rural Municipality | 6 | 102 |
| Devghat | देवघाट | Rural Municipality | 5 | 159 |
| Ghiring | घिरिङ | Rural Municipality | 5 | 126 |
| Myagde | म्याग्दे | Rural Municipality | 7 | 115 |
| Rishing | ऋषिङ्ग | Rural Municipality | 8 | 215 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Gandaki province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Tanahun district, fully offline.
Join the Waitlist