Gandaki (गण्डकी) is one of Nepal's seven provinces, with its capital at Pokhara. It has a population of 2,479,745 across 21,504 km², organized into 11 districts and 85 local levels in total: 1 Metropolitan City, 26 Municipalities, 58 Rural Municipalities.
Map: NordNordWest, CC BY-SA 3.0 DE, via Wikimedia Commons.
| District | Headquarters | Area (km²) | Local Levels |
|---|---|---|---|
| Baglung | Baglung | 1,784 | 10 |
| Gorkha | Gorkha | 3,610 | 11 |
| Kaski | Pokhara | 2,017 | 5 |
| Lamjung | Besisahar | 1,692 | 8 |
| Manang | Chame | 2,246 | 4 |
| Mustang | Jomsom | 3,573 | 5 |
| Myagdi | Beni | 2,297 | 6 |
| Nawalpur | Kawasoti | 1,043.10 | 8 |
| Parwat | Kusma | 494 | 7 |
| Syangja | Putalibazar | 1,164 | 11 |
| Tanahun | Damauli | 1,546 | 10 |
Tap any district above for its full list of local levels, ward counts and area. For the province-level picture across all of Nepal, see the full directory or the 7 provinces guide.
Look up any district, local level or ward in Gandaki province, fully offline.
Join the Waitlist