Lumbini (लुम्बिनी) is one of Nepal's seven provinces, with its capital at Deukhuri. It has a population of 5,122,078 across 22,288 km², organized into 12 districts and 109 local levels in total: 4 Sub-Metropolitan Cities, 32 Municipalities, 73 Rural Municipalities.
Map: NordNordWest, CC BY-SA 3.0 DE, via Wikimedia Commons.
| District | Headquarters | Area (km²) | Local Levels |
|---|---|---|---|
| Arghakhanchi | Sandhikharka | 1,193 | 6 |
| Banke | Nepalganj | 2,337 | 8 |
| Bardiya | Gulariya | 2,025 | 8 |
| Dang | Ghorahi | 2,955 | 10 |
| Eastern Rukum | Rukumkot | 1,161.13 | 3 |
| Gulmi | Tamghas | 1,149 | 12 |
| Kapilvastu | Taulihawa | 1,738 | 10 |
| Palpa | Tansen | 1,373 | 10 |
| Parasi | Ramgram | 634.88 | 7 |
| Pyuthan | Pyuthan | 1,309 | 9 |
| Rolpa | Liwang | 1,879 | 10 |
| Rupandehi | Siddharthanagar | 1,360 | 16 |
Tap any district above for its full list of local levels, ward counts and area. For the province-level picture across all of Nepal, see the full directory or the 7 provinces guide.
Look up any district, local level or ward in Lumbini province, fully offline.
Join the Waitlist