Banke district (बाँके) sits in Lumbini province, with its administrative headquarters at Nepalganj. The district covers 2,337 km² and is made up of 8 local levels: 1 Sub-Metropolitan City, 1 Municipality, 6 Rural Municipalities, split across 81 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Nepalgunj | नेपालगंज | Sub-Metropolitan City | 23 | 85.94 |
| Kohalpur | कोहलपुर | Municipality | 15 | 184.26 |
| Baijanath | बैजनाथ | Rural Municipality | 8 | 141.67 |
| Duduwa | डुडुवा | Rural Municipality | 6 | 91.10 |
| Janaki | जानकी | Rural Municipality | 6 | 63.32 |
| Khajura | खजुरा | Rural Municipality | 8 | 101.91 |
| Narainapur | नरैनापुर | Rural Municipality | 6 | 172.34 |
| Rapti-Sonari | राप्ती सोनारी | Rural Municipality | 9 | 1,041.73 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Lumbini province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Banke district, fully offline.
Join the Waitlist