Mahottari district (महोत्तरी) sits in Madhesh province, with its administrative headquarters at Jaleshwar. The district covers 1,002 km² and is made up of 15 local levels: 10 Municipalities, 5 Rural Municipalities, split across 138 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Aaurahi | औरही | Municipality | 9 | 35.76 |
| Balawa | बलवा | Municipality | 11 | 44.07 |
| Bardibas | बर्दिबास | Municipality | 14 | 315.57 |
| Bhangaha | भँगाहा | Municipality | 9 | 77.21 |
| Gaushala | गौशाला | Municipality | 12 | 144.73 |
| Jaleshor | जलेश्वर | Municipality | 12 | 44.26 |
| Loharpatti | लोहरपट्टी | Municipality | 9 | 50.06 |
| Manara Shiswa | मनरा शिसवा | Municipality | 10 | 49.73 |
| Matihani | मटिहानी | Municipality | 9 | 29.02 |
| Ramgopalpur | रामगोपालपुर | Municipality | 9 | 39.54 |
| Ekdara | एकडारा | Rural Municipality | 6 | 24 |
| Mahottari | महोत्तरी | Rural Municipality | 6 | 28.08 |
| Pipara | पिपरा | Rural Municipality | 7 | 39.98 |
| Samsi | साम्सी | Rural Municipality | 7 | 21.57 |
| Sonama | सोनमा | Rural Municipality | 8 | 57.77 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Madhesh province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Mahottari district, fully offline.
Join the Waitlist