Karnali (कर्णाली) is one of Nepal's seven provinces, with its capital at Birendranagar. It has a population of 1,694,889 across 27,984 km², organized into 10 districts and 79 local levels in total: 25 Municipalities, 54 Rural Municipalities.
Map: NordNordWest, CC BY-SA 3.0 DE, via Wikimedia Commons.
| District | Headquarters | Area (km²) | Local Levels |
|---|---|---|---|
| Dailekh | Dailekh | 1,502 | 11 |
| Dolpa | Dunai | 7,889 | 8 |
| Humla | Simikot | 5,655 | 7 |
| Jajarkot | Khalanga | 2,230 | 7 |
| Jumla | Chandannath | 2,531 | 8 |
| Kalikot | Manma | 1,741 | 9 |
| Mugu | Gamgadhi | 3,535 | 4 |
| Salyan | Salyan | 1,462 | 10 |
| Surkhet | Birendranagar | 2,451 | 9 |
| Western Rukum | Musikot | 1,213.49 | 6 |
Tap any district above for its full list of local levels, ward counts and area. For the province-level picture across all of Nepal, see the full directory or the 7 provinces guide.
Look up any district, local level or ward in Karnali province, fully offline.
Join the Waitlist