Bajura district (बाजुरा) sits in Sudurpashchim province, with its administrative headquarters at Badimalika. The district covers 2,300.34 km² and is made up of 9 local levels: 4 Municipalities, 5 Rural Municipalities, split across 69 wards in total.
| Local Level | Nepali Name | Type | Wards | Area (km²) |
|---|---|---|---|---|
| Badimalika | बडीमालिका | Municipality | 9 | 276 |
| Budhiganga | बुढीगंगा | Municipality | 10 | 59.20 |
| Budhinanda | बुढीनन्दा | Municipality | 10 | 232.48 |
| Triveni | त्रिवेणी | Municipality | 9 | 170.32 |
| Gaumul | गौमुल | Rural Municipality | 6 | 314.66 |
| Himali | हिमाली | Rural Municipality | 7 | 830.33 |
| Jagannath | जगन्नाथ | Rural Municipality | 6 | 171.72 |
| Khaptad Chhededaha | खप्तड छेडेदह | Rural Municipality | 7 | 135.08 |
| Swami Kartik Khapar | स्वामीकार्तिक खापर | Rural Municipality | 5 | 110.55 |
Data sourced from the district and local-level records maintained in the Nagarik Nepal app's own database, based on Nepal's official post-2015 federal restructuring (Ministry of Federal Affairs and General Administration). See the Sudurpashchim province directory for every district in the province, or the local levels guide for how the four types differ.
Look up any ward, local level or office in Bajura district, fully offline.
Join the Waitlist